| Pays / devise | franc guinéen -> Devise | Devise -> franc guinéen |
|---|---|---|
| Afghanistan: afghani | 0,0074 | 135 |
| Afrique du Sud : rand | 0,0019 | 530 |
| Algérie : dinar algérien | 0,0154 | 64,78 |
| Angola : kwanza | 0,104 | 9,60 |
| Arabie saoudite : riyal | 0,0004 | 2 338 |
| Argentine : peso argentin | 0,176 | 5,70 |
| Arménie: dram | 0,0410 | 24,41 |
| Australie : dollar australien | 0,0002 | 6 158 |
| Bangladesh: taka | 0,0141 | 70,77 |
| Bolivie: boliviano | 0,0014 | 725 |
| Brésil : real | 0,0006 | 1 618 |
| Botswana : pula | 0,0016 | 637 |
| Bulgarie : lev | 0,0002 | 5 035 |
| Burundi : franc burundais | 0,341 | 2,929 |
| Cambodge: riel | 0,464 | 2,154 |
| Cap Vert : escudo | 0,0112 | 89,00 |
| Canada : dollar canadien | 0,0002 | 6 291 |
| Chili: peso | 0,111 | 9,00 |
| Chine : yuan | 0,0008 | 1 324 |
| Colombie: peso | 0,367 | 2,726 |
| Comores : franc comorien | 0,0500 | 20,00 |
| Congo RDC : franc congolais | 0,262 | 3,810 |
| Corée du nord: won | 0,102 | 9,78 |
| Corée du sud: won | 0,153 | 6,55 |
| Cuba: peso | 0,0001 | 8 800 |
| Danemark : couronne danoise | 0,0008 | 1 317 |
| Djibouti : franc djiboutien | 0,0202 | 49,52 |
| Egypte : livre égyptienne | 0,0063 | 159 |
| Emirats : dirham | 0,0004 | 2 396 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0017 | 587 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0185 | 54,18 |
| Euro | 0,0001 | 9 846 |
| Gambia : dalasi | 0,0084 | 120 |
| Ghana : cedi | 0,0013 | 755 |
| Guatemala: auetzal | 0,0009 | 1 152 |
| Guinée Conakry : franc guinéen | 1,000 | 1,000 |
| Honduras: lempira | 0,0031 | 328 |
| Hongrie : florin | 0,0370 | 27,02 |
| Inde : roupie | 0,0108 | 92,72 |
| Indonésie: roupie indonésienne | 2,060 | 0,485 |
| Irak: dinar irakien | 0,172 | 5,81 |
| Iran: rial | 214 | 0,0047 |
| Japon : yen | 0,0179 | 55,71 |
| Jordanie: dinar jordanien | 0,0001 | 12 412 |
| Kazakhstan: tenge | 0,0514 | 19,45 |
| Kénya : shilling | 0,0148 | 67,72 |
| Koweït: dinar du Koweït | 0,0000 | 28 260 |
| Kyrgyzstan: som | 0,0099 | 101 |
| Laos: kip | 2,560 | 0,391 |
| Liban : livre | 10,18 | 0,0983 |
| Libéria : dollar libérien | 0,0193 | 51,70 |
| Libye : dinar libyen | 0,0007 | 1 372 |
| Madagascar: ariary | 0,513 | 1,949 |
| Malawi : kwacha | 0,197 | 5,07 |
| Maroc : dirham | 0,0011 | 895 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0021 | 474 |
| Mongolie: tögrög | 0,0005 | 1 963 |
| Mozambique : metical | 0,0073 | 138 |
| Myanmar: kyat | 0,239 | 4,191 |
| Namibie : dollar namibien | 0,0019 | 529 |
| Népal: roupie népalaise | 0,0172 | 58,01 |
| Nicaragua: córdoba oro | 0,0042 | 239 |
| Nigéria : naira | 0,152 | 6,56 |
| Oman : rial omanais | 0,0000 | 22 887 |
| Ouganda : shilling ougandais | 0,486 | 2,057 |
| Ouzbékistan: som | 1,357 | 0,737 |
| Pakistan: roupie | 0,0314 | 31,83 |
| Panama: balboa | 0,0001 | 8 802 |
| Papouasie: kina | 0,0005 | 1 963 |
| Paraguay: guaraní | 0,672 | 1,487 |
| Pérou: sol | 0,0004 | 2 538 |
| Philippines: peso | 0,0072 | 139 |
| Rép. dominicaine: peso | 0,0068 | 146 |
| République tchèque : couronne | 0,0025 | 405 |
| Royaume-Uni : livre Sterling | 0,0001 | 11 797 |
| Russie : rouble | 0,0092 | 108 |
| Rwanda : franc rwandais | 0,168 | 5,95 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 2,383 | 0,420 |
| Soudan : livre | 0,0684 | 14,63 |
| Sri Lanka: roupie srilankaise | 0,0378 | 26,48 |
| Suisse : franc suisse | 0,0001 | 10 746 |
| Syrie: livre syrienne | 1,477 | 0,677 |
| Tajikistan: somoni | 0,0010 | 957 |
| Tanzanie : shilling tanzanien | 0,301 | 3,327 |
| Thaïlande: baht | 0,0038 | 261 |
| Tunisie : dinar tunisien | 0,0003 | 2 946 |
| Turkménistan: nouveau manat | 0,0004 | 2 514 |
| Uruguay: peso | 0,0046 | 219 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 2,928 | 0,342 |
| Yémen: rial yéménite | 0,0268 | 37,25 |
| Zambie : kwacha | 0,0023 | 435 |
| Zimbabwé : dollar du Zimbabwé | 0,0366 | 27,33 |
| ZONE CFA BEAC : franc CFA | 0,0666 | 15,01 |
| ZONE CFA BCEAO : franc CFA | 0,0666 | 15,01 |
| Bitcoin | 0,0000 | 674 618 997 |
| Argent (once troy soit 31.10g) | 0,0000 | 446 180 |
| Or (once troy soit 31.10g) | 0,0000 | 34 747 152 |
![]() 81°F | 27°C Risque de foyers orageuxHumidité: 85% Vent: NW à 4km/h Détail et prévisions |
